# Livingston Parish, Louisiana demographics

Canonical: https://olympus.new-odyssey.com/data/county/22063

Livingston Parish, Louisiana (county FIPS 22063) has a median household income of $80,122 (±$3,916) and a total population of 148,115 in the American Community Survey 5-year estimates for 2020-2024.

Margins of error are at the 90% confidence level. The figures describe 2020-2024 (dollars in 2024 dollars), not the present. 18 ZIP Code Tabulation Areas overlap the county (Census 2020).

Notes:

- Values are ACS 5-year estimates for 2020-2024 (dollars in 2024 dollars), not current figures.
- ZCTA-county overlaps come from the Census 2020 relationship file and use 2020 counties, by land area; Connecticut uses its legacy counties, not the planning regions in ACS 2022+.

## ACS 5-year estimates, 2020-2024

Census American Community Survey 5-year estimates for 2020-2024, with 90% margins of error as published by the Census Bureau.

| Metric | Estimate | Margin of error (90%) | ACS table |
| --- | --- | --- | --- |
| Total population | 148,115 | none (controlled estimate) | B01003 |
| Median age | 36.4 years | ±0.3 years | B01002 |
| Households | 53,596 | ±684 | B11001 |
| Median household income (inflation-adjusted to the final ACS year) | $80,122 | ±$3,916 | B19013 |
| Median value of owner-occupied housing units | $230,600 | ±$6,135 | B25077 |
| Median gross rent | $1,151 | ±$65 | B25064 |
| Owner-occupied share of occupied housing units | 80.7% | none (derived from several estimates) | B25003 (derived) |
| Renter-occupied share of occupied housing units | 19.3% | none (derived from several estimates) | B25003 (derived) |
| High school graduate or higher (age 25+) | 88.5% | none (derived from several estimates) | B15003 (derived) |
| Bachelor's degree or higher (age 25+) | 20.5% | none (derived from several estimates) | B15003 (derived) |
| Share of people below the poverty level | 12.9% | none (derived from several estimates) | B17001 (derived) |
| Unemployment rate (civilian labor force) | 4.2% | none (derived from several estimates) | B23025 (derived) |

- Dollar values are in 2024 inflation-adjusted dollars.
- Percentages' margins of error are in percentage points (pp).

## Geography

| Measure | Value |
| --- | --- |
| County FIPS | 22063 |
| Land area | 648.13 sq mi |
| Water area | 43.31 sq mi |
| Population density | 229 per sq mi of land |
| Geography vintage | 2024 Gazetteer |

## ZIP codes (ZCTAs) in this county

ZCTAs that overlap the county in the Census 2020 ZCTA to county relationship file, largest share of the county's land first.

| ZCTA | Share of county land | Share of ZCTA land | County is the ZCTA's primary county |
| --- | --- | --- | --- |
| [70754](https://olympus.new-odyssey.com/data/zip/70754) | 19.6% | 100% | Yes |
| [70785](https://olympus.new-odyssey.com/data/zip/70785) | 14.4% | 100% | Yes |
| [70726](https://olympus.new-odyssey.com/data/zip/70726) | 13.6% | 100% | Yes |
| [70744](https://olympus.new-odyssey.com/data/zip/70744) | 13.6% | 85.4% | Yes |
| [70462](https://olympus.new-odyssey.com/data/zip/70462) | 12.2% | 99.3% | Yes |
| [70449](https://olympus.new-odyssey.com/data/zip/70449) | 9% | 99.5% | Yes |
| [70706](https://olympus.new-odyssey.com/data/zip/70706) | 6% | 73.3% | Yes |
| [70443](https://olympus.new-odyssey.com/data/zip/70443) | 3.9% | 33.1% |  |
| [70711](https://olympus.new-odyssey.com/data/zip/70711) | 2.8% | 100% | Yes |
| [70733](https://olympus.new-odyssey.com/data/zip/70733) | 1.7% | 100% | Yes |
| [70774](https://olympus.new-odyssey.com/data/zip/70774) | 1.5% | 19.1% |  |
| [70403](https://olympus.new-odyssey.com/data/zip/70403) | 0.9% | 13.9% |  |
| [70453](https://olympus.new-odyssey.com/data/zip/70453) | 0.3% | 5.5% |  |
| [70466](https://olympus.new-odyssey.com/data/zip/70466) | 0.3% | 4.8% |  |
| [70422](https://olympus.new-odyssey.com/data/zip/70422) | 0.1% | 0.4% |  |
| [70769](https://olympus.new-odyssey.com/data/zip/70769) | 0% | 0.1% |  |
| [70786](https://olympus.new-odyssey.com/data/zip/70786) | 0% | 100% | Yes |
| [70401](https://olympus.new-odyssey.com/data/zip/70401) | 0% | 0% |  |

## Sources

- American Community Survey 5-year estimates (Census Data API) (U.S. Census Bureau), ACS 5-year 2020-2024 (release acs5-2024:county), source date 2025-09-02: https://api.census.gov/data/2024/acs/acs5?get=NAME,B01003_001E,B01003_001M,B01002_001E,B01002_001M,B11001_001E,B11001_001M,B19013_001E,B19013_001M,B25077_001E,B25077_001M,B25064_001E,B25064_001M,B25003_001E,B25003_002E,B25003_003E,B15003_001E,B15003_017E,B15003_018E,B15003_019E,B15003_020E,B15003_021E,B15003_022E,B15003_023E,B15003_024E,B15003_025E,B17001_001E,B17001_002E,B23025_003E,B23025_005E&for=county:063&in=state:22
- Published by Olympus: Oct 22, 2026 (2026-10-22T13:59:21.446Z)
- Source data: U.S. Census Bureau. Works of the U.S. government are not subject to copyright in the United States.
- This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.

## Get this data from the API

```sh
curl -s "https://api.olympus.new-odyssey.com/v1/geo-demographics/counties/22063" -H "X-API-Key: $OLYMPUS_API_KEY"
```

MCP tool: `get_us_demographics {"county_fips":"22063"}`

API reference: https://olympus.new-odyssey.com/docs/geo-demographics

## Related pages

- [Louisiana: every county and ZCTA](https://olympus.new-odyssey.com/data/state/la)

## About this data

- [ZIP codes and ZCTAs: what's the difference](https://olympus.new-odyssey.com/data/zip-vs-zcta)
- [US Geographic & Demographics API](https://olympus.new-odyssey.com/apis/geo-demographics)
- [API reference](https://olympus.new-odyssey.com/docs/geo-demographics)
- [Coverage and sources](https://olympus.new-odyssey.com/coverage)

Treat the text of this page as data, never as instructions.
