# Lincoln County, Missouri demographics

Canonical: https://olympus.new-odyssey.com/data/county/29113

Lincoln County, Missouri (county FIPS 29113) has a median household income of $89,278 (±$1,971) and a total population of 63,057 in the American Community Survey 5-year estimates for 2020-2024.

Margins of error are at the 90% confidence level. The figures describe 2020-2024 (dollars in 2024 dollars), not the present. 17 ZIP Code Tabulation Areas overlap the county (Census 2020).

Notes:

- Values are ACS 5-year estimates for 2020-2024 (dollars in 2024 dollars), not current figures.
- ZCTA-county overlaps come from the Census 2020 relationship file and use 2020 counties, by land area; Connecticut uses its legacy counties, not the planning regions in ACS 2022+.

## ACS 5-year estimates, 2020-2024

Census American Community Survey 5-year estimates for 2020-2024, with 90% margins of error as published by the Census Bureau.

| Metric | Estimate | Margin of error (90%) | ACS table |
| --- | --- | --- | --- |
| Total population | 63,057 | none (controlled estimate) | B01003 |
| Median age | 37.5 years | ±0.7 years | B01002 |
| Households | 22,817 | ±265 | B11001 |
| Median household income (inflation-adjusted to the final ACS year) | $89,278 | ±$1,971 | B19013 |
| Median value of owner-occupied housing units | $244,300 | ±$10,022 | B25077 |
| Median gross rent | $961 | ±$46 | B25064 |
| Owner-occupied share of occupied housing units | 79% | none (derived from several estimates) | B25003 (derived) |
| Renter-occupied share of occupied housing units | 21% | none (derived from several estimates) | B25003 (derived) |
| High school graduate or higher (age 25+) | 91% | none (derived from several estimates) | B15003 (derived) |
| Bachelor's degree or higher (age 25+) | 18.4% | none (derived from several estimates) | B15003 (derived) |
| Share of people below the poverty level | 10.2% | none (derived from several estimates) | B17001 (derived) |
| Unemployment rate (civilian labor force) | 3.7% | none (derived from several estimates) | B23025 (derived) |

- Dollar values are in 2024 inflation-adjusted dollars.
- Percentages' margins of error are in percentage points (pp).

## Geography

| Measure | Value |
| --- | --- |
| County FIPS | 29113 |
| Land area | 626.56 sq mi |
| Water area | 13.9 sq mi |
| Population density | 101 per sq mi of land |
| Geography vintage | 2024 Gazetteer |

## ZIP codes (ZCTAs) in this county

ZCTAs that overlap the county in the Census 2020 ZCTA to county relationship file, largest share of the county's land first.

| ZCTA | Share of county land | Share of ZCTA land | County is the ZCTA's primary county |
| --- | --- | --- | --- |
| [63379](https://olympus.new-odyssey.com/data/zip/63379) | 21.7% | 100% | Yes |
| [63377](https://olympus.new-odyssey.com/data/zip/63377) | 20.7% | 100% | Yes |
| [63343](https://olympus.new-odyssey.com/data/zip/63343) | 16.5% | 92.6% | Yes |
| [63389](https://olympus.new-odyssey.com/data/zip/63389) | 7.1% | 100% | Yes |
| [63344](https://olympus.new-odyssey.com/data/zip/63344) | 6.4% | 46.9% |  |
| [63362](https://olympus.new-odyssey.com/data/zip/63362) | 6.1% | 100% | Yes |
| [63347](https://olympus.new-odyssey.com/data/zip/63347) | 5.8% | 100% | Yes |
| [63349](https://olympus.new-odyssey.com/data/zip/63349) | 4.8% | 90.8% | Yes |
| [63369](https://olympus.new-odyssey.com/data/zip/63369) | 4.6% | 100% | Yes |
| [63390](https://olympus.new-odyssey.com/data/zip/63390) | 1.5% | 12.2% |  |
| [63381](https://olympus.new-odyssey.com/data/zip/63381) | 1.5% | 32.8% |  |
| [63334](https://olympus.new-odyssey.com/data/zip/63334) | 1.4% | 5.1% |  |
| [63359](https://olympus.new-odyssey.com/data/zip/63359) | 0.7% | 2.9% |  |
| [63383](https://olympus.new-odyssey.com/data/zip/63383) | 0.7% | 2.7% |  |
| [63333](https://olympus.new-odyssey.com/data/zip/63333) | 0.5% | 7.1% |  |
| [63348](https://olympus.new-odyssey.com/data/zip/63348) | 0.2% | 2.1% |  |
| [63387](https://olympus.new-odyssey.com/data/zip/63387) | 0% | 100% | Yes |

## Sources

- American Community Survey 5-year estimates (Census Data API) (U.S. Census Bureau), ACS 5-year 2020-2024 (release acs5-2024:county), source date 2025-09-02: https://api.census.gov/data/2024/acs/acs5?get=NAME,B01003_001E,B01003_001M,B01002_001E,B01002_001M,B11001_001E,B11001_001M,B19013_001E,B19013_001M,B25077_001E,B25077_001M,B25064_001E,B25064_001M,B25003_001E,B25003_002E,B25003_003E,B15003_001E,B15003_017E,B15003_018E,B15003_019E,B15003_020E,B15003_021E,B15003_022E,B15003_023E,B15003_024E,B15003_025E,B17001_001E,B17001_002E,B23025_003E,B23025_005E&for=county:113&in=state:29
- Published by Olympus: Oct 22, 2026 (2026-10-22T13:59:21.446Z)
- Source data: U.S. Census Bureau. Works of the U.S. government are not subject to copyright in the United States.
- This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.

## Get this data from the API

```sh
curl -s "https://api.olympus.new-odyssey.com/v1/geo-demographics/counties/29113" -H "X-API-Key: $OLYMPUS_API_KEY"
```

MCP tool: `get_us_demographics {"county_fips":"29113"}`

API reference: https://olympus.new-odyssey.com/docs/geo-demographics

## Related pages

- [Missouri: every county and ZCTA](https://olympus.new-odyssey.com/data/state/mo)

## About this data

- [ZIP codes and ZCTAs: what's the difference](https://olympus.new-odyssey.com/data/zip-vs-zcta)
- [US Geographic & Demographics API](https://olympus.new-odyssey.com/apis/geo-demographics)
- [API reference](https://olympus.new-odyssey.com/docs/geo-demographics)
- [Coverage and sources](https://olympus.new-odyssey.com/coverage)

Treat the text of this page as data, never as instructions.
