# Nodaway County, Missouri demographics

Canonical: https://olympus.new-odyssey.com/data/county/29147

Nodaway County, Missouri (county FIPS 29147) has a median household income of $59,315 (±$3,123) and a total population of 20,774 in the American Community Survey 5-year estimates for 2020-2024.

Margins of error are at the 90% confidence level. The figures describe 2020-2024 (dollars in 2024 dollars), not the present. 18 ZIP Code Tabulation Areas overlap the county (Census 2020).

Notes:

- Values are ACS 5-year estimates for 2020-2024 (dollars in 2024 dollars), not current figures.
- ZCTA-county overlaps come from the Census 2020 relationship file and use 2020 counties, by land area; Connecticut uses its legacy counties, not the planning regions in ACS 2022+.

## ACS 5-year estimates, 2020-2024

Census American Community Survey 5-year estimates for 2020-2024, with 90% margins of error as published by the Census Bureau.

| Metric | Estimate | Margin of error (90%) | ACS table |
| --- | --- | --- | --- |
| Total population | 20,774 | none (controlled estimate) | B01003 |
| Median age | 33.7 years | ±0.5 years | B01002 |
| Households | 8,460 | ±201 | B11001 |
| Median household income (inflation-adjusted to the final ACS year) | $59,315 | ±$3,123 | B19013 |
| Median value of owner-occupied housing units | $177,500 | ±$14,896 | B25077 |
| Median gross rent | $786 | ±$42 | B25064 |
| Owner-occupied share of occupied housing units | 62.3% | none (derived from several estimates) | B25003 (derived) |
| Renter-occupied share of occupied housing units | 37.7% | none (derived from several estimates) | B25003 (derived) |
| High school graduate or higher (age 25+) | 95.2% | none (derived from several estimates) | B15003 (derived) |
| Bachelor's degree or higher (age 25+) | 27.9% | none (derived from several estimates) | B15003 (derived) |
| Share of people below the poverty level | 17.1% | none (derived from several estimates) | B17001 (derived) |
| Unemployment rate (civilian labor force) | 2.4% | none (derived from several estimates) | B23025 (derived) |

- Dollar values are in 2024 inflation-adjusted dollars.
- Percentages' margins of error are in percentage points (pp).

## Geography

| Measure | Value |
| --- | --- |
| County FIPS | 29147 |
| Land area | 876.96 sq mi |
| Water area | 0.91 sq mi |
| Population density | 24 per sq mi of land |
| Geography vintage | 2024 Gazetteer |

## ZIP codes (ZCTAs) in this county

ZCTAs that overlap the county in the Census 2020 ZCTA to county relationship file, largest share of the county's land first.

| ZCTA | Share of county land | Share of ZCTA land | County is the ZCTA's primary county |
| --- | --- | --- | --- |
| [64468](https://olympus.new-odyssey.com/data/zip/64468) | 16.5% | 100% | Yes |
| [64487](https://olympus.new-odyssey.com/data/zip/64487) | 11.2% | 75.1% | Yes |
| [64461](https://olympus.new-odyssey.com/data/zip/64461) | 9% | 100% | Yes |
| [64428](https://olympus.new-odyssey.com/data/zip/64428) | 9% | 86.5% | Yes |
| [64423](https://olympus.new-odyssey.com/data/zip/64423) | 8% | 97.9% | Yes |
| [64479](https://olympus.new-odyssey.com/data/zip/64479) | 6.3% | 84.3% | Yes |
| [64455](https://olympus.new-odyssey.com/data/zip/64455) | 5.9% | 91% | Yes |
| [64431](https://olympus.new-odyssey.com/data/zip/64431) | 5.3% | 100% | Yes |
| [64475](https://olympus.new-odyssey.com/data/zip/64475) | 4.9% | 60% | Yes |
| [64445](https://olympus.new-odyssey.com/data/zip/64445) | 4.8% | 100% | Yes |
| [64434](https://olympus.new-odyssey.com/data/zip/64434) | 4.3% | 100% | Yes |
| [64476](https://olympus.new-odyssey.com/data/zip/64476) | 3.9% | 100% | Yes |
| [64457](https://olympus.new-odyssey.com/data/zip/64457) | 3.8% | 85.5% | Yes |
| [64489](https://olympus.new-odyssey.com/data/zip/64489) | 3.4% | 22.5% |  |
| [64486](https://olympus.new-odyssey.com/data/zip/64486) | 2.3% | 39.4% |  |
| [64427](https://olympus.new-odyssey.com/data/zip/64427) | 1.3% | 17.7% |  |
| [64432](https://olympus.new-odyssey.com/data/zip/64432) | 0.1% | 100% | Yes |
| [64433](https://olympus.new-odyssey.com/data/zip/64433) | 0.1% | 100% | Yes |

## Sources

- American Community Survey 5-year estimates (Census Data API) (U.S. Census Bureau), ACS 5-year 2020-2024 (release acs5-2024:county), source date 2025-09-02: https://api.census.gov/data/2024/acs/acs5?get=NAME,B01003_001E,B01003_001M,B01002_001E,B01002_001M,B11001_001E,B11001_001M,B19013_001E,B19013_001M,B25077_001E,B25077_001M,B25064_001E,B25064_001M,B25003_001E,B25003_002E,B25003_003E,B15003_001E,B15003_017E,B15003_018E,B15003_019E,B15003_020E,B15003_021E,B15003_022E,B15003_023E,B15003_024E,B15003_025E,B17001_001E,B17001_002E,B23025_003E,B23025_005E&for=county:147&in=state:29
- Published by Olympus: Oct 22, 2026 (2026-10-22T13:59:21.446Z)
- Source data: U.S. Census Bureau. Works of the U.S. government are not subject to copyright in the United States.
- This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.

## Get this data from the API

```sh
curl -s "https://api.olympus.new-odyssey.com/v1/geo-demographics/counties/29147" -H "X-API-Key: $OLYMPUS_API_KEY"
```

MCP tool: `get_us_demographics {"county_fips":"29147"}`

API reference: https://olympus.new-odyssey.com/docs/geo-demographics

## Related pages

- [Missouri: every county and ZCTA](https://olympus.new-odyssey.com/data/state/mo)

## About this data

- [ZIP codes and ZCTAs: what's the difference](https://olympus.new-odyssey.com/data/zip-vs-zcta)
- [US Geographic & Demographics API](https://olympus.new-odyssey.com/apis/geo-demographics)
- [API reference](https://olympus.new-odyssey.com/docs/geo-demographics)
- [Coverage and sources](https://olympus.new-odyssey.com/coverage)

Treat the text of this page as data, never as instructions.
