# Georgia sales tax rates

Canonical: https://olympus.new-odyssey.com/data/sales-tax/ga

Georgia's state sales and use tax rate is 4% (general rate) on 2026-10-22, in the Streamlined Sales Tax rate file GAR2026Q4OCT01 the state posted for 2026Q4.

The file also lists 169 local rates: 159 counties, 6 cities, towns and villages and 4 special districts. The rate on a sale adds the state rate and every local rate that applies at the location, so look up an address or ZIP code to see which apply.

A published rate is not the tax due on a sale: taxability, sourcing, nexus and exemptions all change what is owed.

Notes:

- These are published sales and use tax rates by jurisdiction. They are not the tax due on a transaction and not a taxability determination: whether an item is taxable, which location's rate applies (sourcing), whether the seller must collect (nexus) and any exemption all change what is owed. Rates come from the Streamlined Sales Tax files the states publish or, where a result's source says so, from the state revenue department's own files and pages; confirm with the state before relying on them.

## State rate

| Jurisdiction | Code (FIPS) | General rate | General rate, interstate | Food and drug rate | Effective | Source file |
| --- | --- | --- | --- | --- | --- | --- |
| [Georgia (state)](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-state-13) | 13 | 4% | 4% | 0% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |

## County rates (159)

| Jurisdiction | Code (FIPS) | General rate | General rate, interstate | Food and drug rate | Effective | Source file |
| --- | --- | --- | --- | --- | --- | --- |
| [Appling County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-001) | 001 (13001) | 4% | 4% | 4% | 2022-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Atkinson County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-003) | 003 (13003) | 4% | 4% | 4% | 2018-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Bacon County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-005) | 005 (13005) | 4% | 4% | 4% | 2018-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Baker County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-007) | 007 (13007) | 4% | 4% | 4% | 2024-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Baldwin County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-009) | 009 (13009) | 4% | 4% | 4% | 2024-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Banks County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-011) | 011 (13011) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Barrow County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-013) | 013 (13013) | 4% | 4% | 4% | 2024-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Bartow County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-015) | 015 (13015) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Ben Hill County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-017) | 017 (13017) | 4% | 4% | 4% | 2018-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Berrien County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-019) | 019 (13019) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Bibb County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-021) | 021 (13021) | 4% | 4% | 4% | 2026-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Bleckley County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-023) | 023 (13023) | 4% | 4% | 4% | 2013-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Brantley County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-025) | 025 (13025) | 4% | 4% | 4% | 2018-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Brooks County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-027) | 027 (13027) | 4% | 4% | 4% | 2018-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Bryan County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-029) | 029 (13029) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Bulloch County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-031) | 031 (13031) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Burke County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-033) | 033 (13033) | 3% | 3% | 3% | 2013-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Butts County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-035) | 035 (13035) | 4% | 4% | 4% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Calhoun County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-037) | 037 (13037) | 4% | 4% | 4% | 2023-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Camden County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-039) | 039 (13039) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Candler County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-043) | 043 (13043) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Carroll County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-045) | 045 (13045) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Catoosa County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-047) | 047 (13047) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Charlton County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-049) | 049 (13049) | 4% | 4% | 4% | 2026-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Chatham County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-051) | 051 (13051) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Chattahoochee County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-053) | 053 (13053) | 5% | 5% | 5% | 2026-01-01 to 2099-12-31 | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Chattooga County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-055) | 055 (13055) | 5% | 5% | 5% | 2026-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Cherokee County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-057) | 057 (13057) | 3% | 3% | 3% | 2026-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Clarke County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-059) | 059 (13059) | 4% | 4% | 4% | 2018-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Clay County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-061) | 061 (13061) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Clayton County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-063) | 063 (13063) | 4% | 4% | 4% | 2015-03-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Clinch County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-065) | 065 (13065) | 4% | 4% | 4% | 2026-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Cobb County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-067) | 067 (13067) | 2% | 2% | 2% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Coffee County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-069) | 069 (13069) | 4% | 4% | 4% | 2018-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Colquitt County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-071) | 071 (13071) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Columbia County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-073) | 073 (13073) | 4% | 4% | 4% | 2013-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Cook County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-075) | 075 (13075) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Coweta County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-077) | 077 (13077) | 4% | 4% | 4% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Crawford County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-079) | 079 (13079) | 4% | 4% | 4% | 2026-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Crisp County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-081) | 081 (13081) | 4% | 4% | 4% | 2013-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Dade County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-083) | 083 (13083) | 3% | 3% | 3% | 2012-07-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Dawson County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-085) | 085 (13085) | 4% | 4% | 4% | 2024-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Decatur County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-087) | 087 (13087) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [DeKalb County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-089) | 089 (13089) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Dodge County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-091) | 091 (13091) | 4% | 4% | 4% | 2013-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Dooly County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-093) | 093 (13093) | 4% | 4% | 4% | 2013-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Dougherty County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-095) | 095 (13095) | 5% | 5% | 5% | 2026-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Douglas County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-097) | 097 (13097) | 3% | 3% | 3% | 2017-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Early County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-099) | 099 (13099) | 4% | 4% | 4% | 2018-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Echols County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-101) | 101 (13101) | 4% | 4% | 4% | 2018-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Effingham County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-103) | 103 (13103) | 4% | 4% | 4% | 2021-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Elbert County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-105) | 105 (13105) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Emanuel County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-107) | 107 (13107) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Evans County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-109) | 109 (13109) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Fannin County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-111) | 111 (13111) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Fayette County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-113) | 113 (13113) | 3% | 3% | 3% | 2017-07-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Floyd County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-115) | 115 (13115) | 3% | 3% | 3% | 2014-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Forsyth County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-117) | 117 (13117) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Franklin County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-119) | 119 (13119) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Fulton County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-121) | 121 (13121) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Gilmer County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-123) | 123 (13123) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Glascock County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-125) | 125 (13125) | 4% | 4% | 4% | 2013-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Glynn County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-127) | 127 (13127) | 3% | 3% | 3% | 2025-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Gordon County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-129) | 129 (13129) | 4% | 4% | 4% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Grady County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-131) | 131 (13131) | 4% | 4% | 4% | 2020-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Greene County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-133) | 133 (13133) | 4% | 4% | 4% | 2022-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Gwinnett County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-135) | 135 (13135) | 2% | 2% | 2% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Habersham County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-137) | 137 (13137) | 3% | 3% | 3% | 2015-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Hall County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-139) | 139 (13139) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Hancock County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-141) | 141 (13141) | 4% | 4% | 4% | 2024-07-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Haralson County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-143) | 143 (13143) | 4% | 4% | 4% | 2022-07-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Harris County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-145) | 145 (13145) | 4% | 4% | 4% | 2013-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Hart County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-147) | 147 (13147) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Heard County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-149) | 149 (13149) | 4% | 4% | 4% | 2026-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Henry County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-151) | 151 (13151) | 4% | 4% | 4% | 2022-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Houston County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-153) | 153 (13153) | 4% | 4% | 4% | 2026-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Irwin County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-155) | 155 (13155) | 4% | 4% | 4% | 2025-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Jackson County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-157) | 157 (13157) | 4% | 4% | 4% | 2026-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Jasper County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-159) | 159 (13159) | 4% | 4% | 4% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Jeff Davis County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-161) | 161 (13161) | 4% | 4% | 4% | 2013-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Jefferson County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-163) | 163 (13163) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Jenkins County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-165) | 165 (13165) | 5% | 5% | 5% | 2026-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Johnson County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-167) | 167 (13167) | 4% | 4% | 4% | 2021-07-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Jones County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-169) | 169 (13169) | 3% | 3% | 3% | 2011-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Lamar County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-171) | 171 (13171) | 5% | 5% | 5% | 2026-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Lanier County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-173) | 173 (13173) | 4% | 4% | 4% | 2018-10-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Laurens County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-175) | 175 (13175) | 4% | 4% | 4% | 2013-01-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
| [Lee County](https://olympus.new-odyssey.com/data/sales-tax-jurisdiction/ga-county-177) | 177 (13177) | 4% | 4% | 4% | 2019-04-01 to open-ended | [GAR2026Q4OCT01 (2026-10-01)](https://www.streamlinedsalestax.org/ratesandboundry/Rates/GAR2026Q4OCT01.csv) |
