Sales tax rates · state

North Dakota sales tax rates

North Dakota's state sales and use tax rate is 5% (general rate) on 2026-10-23, in the Streamlined Sales Tax rate file NDR2026Q4AUG14 the state posted for 2026Q4.

The file also lists 405 local rates: 53 counties, 352 cities, towns and villages and 0 special districts. The rate on a sale adds the state rate and every local rate that applies at the location, so look up an address or ZIP code to see which apply.

A published rate is not the tax due on a sale: taxability, sourcing, nexus and exemptions all change what is owed.

Data as of Oct 21, 2026 (Olympus publication) · Markdown version

  • These are published sales and use tax rates by jurisdiction. They are not the tax due on a transaction and not a taxability determination: whether an item is taxable, which location's rate applies (sourcing), whether the seller must collect (nexus) and any exemption all change what is owed. Rates come from the Streamlined Sales Tax files the states publish or, where a result's source says so, from the state revenue department's own files and pages; confirm with the state before relying on them.
  • North Dakota publishes ZIP+4 and 5-digit ZIP records only (no address ranges).

State rate

JurisdictionCode (FIPS)General rateGeneral rate, interstateFood and drug rateEffectiveSource file
North Dakota (state)385%5%5%2003-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)

County rates (53)

JurisdictionCode (FIPS)General rateGeneral rate, interstateFood and drug rateEffectiveSource file
Adams County001 (38001)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Barnes County003 (38003)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Benson County005 (38005)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Billings County007 (38007)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Bottineau County009 (38009)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Bowman County011 (38011)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Burke County013 (38013)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Burleigh County015 (38015)1%1%1%2024-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Cass County017 (38017)0.5%0.5%0.5%2011-07-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Cavalier County019 (38019)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Dickey County021 (38021)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Divide County023 (38023)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Dunn County025 (38025)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Eddy County027 (38027)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Emmons County029 (38029)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Foster County031 (38031)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Golden Valley County033 (38033)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Grand Forks County035 (38035)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Grant County037 (38037)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Griggs County039 (38039)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Hettinger County041 (38041)0.5%0.5%0.5%2017-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Kidder County043 (38043)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
LaMoure County045 (38045)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Logan County047 (38047)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
McHenry County049 (38049)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
McIntosh County051 (38051)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
McKenzie County053 (38053)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
McLean County055 (38055)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Mercer County057 (38057)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Morton County059 (38059)1%1%1%2025-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Mountrail County061 (38061)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Nelson County063 (38063)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Oliver County065 (38065)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Pembina County067 (38067)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Pierce County069 (38069)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Ramsey County071 (38071)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Ransom County073 (38073)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Renville County075 (38075)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Richland County077 (38077)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Rolette County079 (38079)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Sargent County081 (38081)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Sheridan County083 (38083)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Sioux County085 (38085)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Slope County087 (38087)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Stark County089 (38089)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Steele County091 (38091)1%1%1%2005-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Stutsman County093 (38093)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Towner County095 (38095)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Traill County097 (38097)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Walsh County099 (38099)1%1%1%2026-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Ward County101 (38101)0.5%0.5%0.5%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Wells County103 (38103)0%0%0%2013-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
Williams County105 (38105)1%1%1%2015-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
  • A local rate is added to the state rate (and to any other local rate) where it applies; it is not the rate on a sale by itself.

City, town and village rates (352)

JurisdictionCode (FIPS)General rateGeneral rate, interstateFood and drug rateEffectiveSource file
City 0010000100 (3800100)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0034000340 (3800340)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0094000940 (3800940)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0118001180 (3801180)2%2%2%2016-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0142001420 (3801420)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0170001700 (3801700)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0174001740 (3801740)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0194001940 (3801940)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0206002060 (3802060)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0222002220 (3802220)1%1%1%2005-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0238002380 (3802380)1%1%1%2005-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0266002660 (3802660)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0286002860 (3802860)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0302003020 (3803020)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0322003220 (3803220)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0330003300 (3803300)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0354003540 (3803540)2%2%2%2025-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0402004020 (3804020)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0446004460 (3804460)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0458004580 (3804580)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0474004740 (3804740)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0494004940 (3804940)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0526005260 (3805260)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0542005420 (3805420)2%2%2%2023-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0582005820 (3805820)2%2%2%2007-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0598005980 (3805980)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0618006180 (3806180)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0630006300 (3806300)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0646006460 (3806460)1%1%1%2003-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0666006660 (3806660)2%2%2%2015-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0702007020 (3807020)2%2%2%2021-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0718007180 (3807180)2%0%2%2012-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0720007200 (3807200)2%2%2%2025-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0846008460 (3808460)2%2%2%2003-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0850008500 (3808500)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0858008580 (3808580)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0870008700 (3808700)2%2%2%2019-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0890008900 (3808900)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0932009320 (3809320)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0946009460 (3809460)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 0970009700 (3809700)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1006010060 (3810060)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1030010300 (3810300)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1042010420 (3810420)2%2%2%2013-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1094010940 (3810940)1.5%1.5%1.5%2019-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1118011180 (3811180)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1134011340 (3811340)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1158011580 (3811580)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1170011700 (3811700)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1186011860 (3811860)2%0%2%2007-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1226012260 (3812260)1.5%1.5%1.5%2017-07-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1234012340 (3812340)2%2%2%2014-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1246012460 (3812460)1%1%1%2003-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1270012700 (3812700)2%2%2%2017-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1282012820 (3812820)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1294012940 (3812940)2%2%2%2010-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1302013020 (3813020)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1318013180 (3813180)2%2%2%2016-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1410014100 (3814100)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1414014140 (3814140)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1466014660 (3814660)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1510015100 (3815100)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1514015140 (3815140)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1518015180 (3815180)2%2%2%2025-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1546015460 (3815460)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1582015820 (3815820)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1590015900 (3815900)1.5%1.5%1.5%2008-07-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1638016380 (3816380)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1658016580 (3816580)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1694016940 (3816940)3%3%3%2013-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1706017060 (3817060)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1818018180 (3818180)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1826018260 (3818260)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1834018340 (3818340)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1862018620 (3818620)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1930019300 (3819300)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1942019420 (3819420)2.5%2.5%2.5%2023-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1958019580 (3819580)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1962019620 (3819620)1.5%1.5%1.5%2003-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1982019820 (3819820)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 1990019900 (3819900)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2002020020 (3820020)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2030020300 (3820300)2%2%2%2008-07-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2034020340 (3820340)3.5%3.5%3.5%2026-07-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2094020940 (3820940)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2102021020 (3821020)2%2%2%2025-07-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2122021220 (3821220)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2214022140 (3822140)3%3%3%2018-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2226022260 (3822260)1%1%1%2003-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2234022340 (3822340)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2254022540 (3822540)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2302023020 (3823020)1%1%1%2003-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2322023220 (3823220)2%2%2%2017-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2334023340 (3823340)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2406024060 (3824060)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2426024260 (3824260)2.5%2.5%2.5%2019-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2454024540 (3824540)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2478024780 (3824780)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2518025180 (3825180)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2530025300 (3825300)2%2%2%2012-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2570025700 (3825700)2.25%2.25%2.25%2025-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2618026180 (3826180)2%2%2%2018-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2638026380 (3826380)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2642026420 (3826420)2%2%2%2013-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2666026660 (3826660)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2670026700 (3826700)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2698026980 (3826980)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2706027060 (3827060)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2710027100 (3827100)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2726027260 (3827260)2.5%2.5%2.5%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2758027580 (3827580)2%2%2%2013-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2782027820 (3827820)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2838028380 (3828380)2%2%2%2015-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2872028720 (3828720)1.5%1.5%1.5%2023-07-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2878028780 (3828780)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2886028860 (3828860)1%1%1%2006-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2898028980 (3828980)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2918029180 (3829180)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2922029220 (3829220)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2946029460 (3829460)2%2%2%2006-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 2954029540 (3829540)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3018030180 (3830180)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3046030460 (3830460)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3058030580 (3830580)2%2%2%2012-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3066030660 (3830660)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3086030860 (3830860)1%1%1%2007-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3118031180 (3831180)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3142031420 (3831420)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3150031500 (3831500)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3174031740 (3831740)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3182031820 (3831820)2.75%2.75%2.75%2024-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3206032060 (3832060)2.25%2.25%2.25%2018-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3230032300 (3832300)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3258032580 (3832580)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3266032660 (3832660)2%2%2%2010-07-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3290032900 (3832900)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3350033500 (3833500)1%1%1%2003-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3402034020 (3834020)2%2%2%2016-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3418034180 (3834180)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3434034340 (3834340)1%1%1%2003-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3446034460 (3834460)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3462034620 (3834620)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3486034860 (3834860)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3490034900 (3834900)3%3%3%2021-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3502035020 (3835020)1%1%1%2004-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3514035140 (3835140)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3590035900 (3835900)2%2%2%2015-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3594035940 (3835940)2%2%2%2017-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3610036100 (3836100)2.5%2.5%2.5%2019-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3614036140 (3836140)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3654036540 (3836540)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3670036700 (3836700)2%2%2%2015-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3678036780 (3836780)1.5%1.5%1.5%2014-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3686036860 (3836860)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3770037700 (3837700)1.5%1.5%1.5%2011-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3810038100 (3838100)3%3%3%2025-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3878038780 (3838780)1%1%1%2003-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3886038860 (3838860)2%2%2%2012-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3890038900 (3838900)2%2%2%2017-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3946039460 (3839460)1%1%1%2024-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3958039580 (3839580)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 3998039980 (3839980)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4058040580 (3840580)2.5%2.5%2.5%2020-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4118041180 (3841180)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4138041380 (3841380)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4150041500 (3841500)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4202042020 (3842020)2%2%2%2007-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4218042180 (3842180)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4266042660 (3842660)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4270042700 (3842700)2%2%2%2015-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4278042780 (3842780)2%2%2%2015-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4326043260 (3843260)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4350043500 (3843500)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4358043580 (3843580)2%2%2%2007-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4430044300 (3844300)1%1%1%2007-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4454044540 (3844540)3%3%3%2025-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4470044700 (3844700)1%1%1%2024-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4478044780 (3844780)3%3%3%2025-07-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4486044860 (3844860)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4490044900 (3844900)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4502045020 (3845020)2%2%2%2019-07-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4530045300 (3845300)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4546045460 (3845460)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4558045580 (3845580)3%3%3%2024-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4574045740 (3845740)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4586045860 (3845860)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4598045980 (3845980)2%2%2%2011-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4646046460 (3846460)3%3%3%2021-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4654046540 (3846540)2%2%2%2015-01-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4664046640 (3846640)1%1%1%2018-04-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4698046980 (3846980)2%2%2%2006-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4710047100 (3847100)2.5%2.5%2.5%2018-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4714047140 (3847140)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4766047660 (3847660)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4802048020 (3848020)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4846048460 (3848460)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4858048580 (3848580)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4902049020 (3849020)2%2%2%2021-07-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
City 4926049260 (3849260)0%0%0%2023-10-01 to open-endedNDR2026Q4AUG14 (2026-09-01)
