Sales tax rates · state

Tennessee sales tax rates

Tennessee's state sales and use tax rate is 7% (general rate) on 2026-10-22, in the Streamlined Sales Tax rate file TNR2026Q4AUG21 the state posted for 2026Q4.

The file also lists 483 local rates: 95 counties, 315 cities, towns and villages and 73 special districts. The rate on a sale adds the state rate and every local rate that applies at the location, so look up an address or ZIP code to see which apply.

A published rate is not the tax due on a sale: taxability, sourcing, nexus and exemptions all change what is owed.

Data as of Oct 21, 2026 (Olympus publication) · Markdown version

  • These are published sales and use tax rates by jurisdiction. They are not the tax due on a transaction and not a taxability determination: whether an item is taxable, which location's rate applies (sourcing), whether the seller must collect (nexus) and any exemption all change what is owed. Rates come from the Streamlined Sales Tax files the states publish or, where a result's source says so, from the state revenue department's own files and pages; confirm with the state before relying on them.

State rate

JurisdictionCode (FIPS)General rateGeneral rate, interstateFood and drug rateEffectiveSource file
Tennessee (state)477%7%4%2017-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)

County rates (95)

JurisdictionCode (FIPS)General rateGeneral rate, interstateFood and drug rateEffectiveSource file
Anderson County001 (47001)2.75%2.75%2.75%2006-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Bedford County003 (47003)2.75%2.75%2.75%2001-08-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Benton County005 (47005)2.75%2.75%2.75%1997-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Bledsoe County007 (47007)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Blount County009 (47009)2.75%2.75%2.75%2014-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Bradley County011 (47011)2.75%2.75%2.75%2009-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Campbell County013 (47013)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Cannon County015 (47015)2.75%2.75%2.75%2024-06-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Carroll County017 (47017)2.75%2.75%2.75%1997-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Carter County019 (47019)2.75%2.75%2.75%2009-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Cheatham County021 (47021)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Chester County023 (47023)2.75%2.75%2.75%1995-06-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Claiborne County025 (47025)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Clay County027 (47027)2.75%2.75%2.75%1999-11-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Cocke County029 (47029)2.75%2.75%2.75%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Coffee County031 (47031)2.75%2.75%2.75%2007-04-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Crockett County033 (47033)2.75%2.75%2.75%1996-06-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Cumberland County035 (47035)2.75%2.75%2.75%1999-09-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Davidson County037 (47037)2.25%2.25%2.25%1989-01-01 to 2026-10-31TNR2026Q4AUG21 (2026-09-01)
Decatur County039 (47039)2.5%2.5%2.5%1998-02-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
DeKalb County041 (47041)2.75%2.75%2.75%2007-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Dickson County043 (47043)2.75%2.75%2.75%2001-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Dyer County045 (47045)2.75%2.75%2.75%1991-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Fayette County047 (47047)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Fentress County049 (47049)2.5%2.5%2.5%1992-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Franklin County051 (47051)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Gibson County053 (47053)2.75%2.75%2.75%2012-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Giles County055 (47055)2.75%2.75%2.75%2025-02-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Grainger County057 (47057)2.75%2.75%2.75%1994-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Greene County059 (47059)2.75%2.75%2.75%2000-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Grundy County061 (47061)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Hamblen County063 (47063)2.75%2.75%2.75%2009-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Hamilton County065 (47065)2.25%2.25%2.25%2004-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Hancock County067 (47067)2%2%2%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Hardeman County069 (47069)2.75%2.75%2.75%2002-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Hardin County071 (47071)2.75%2.75%2.75%2015-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Hawkins County073 (47073)2.75%2.75%2.75%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Haywood County075 (47075)2.75%2.75%2.75%1998-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Henderson County077 (47077)2.75%2.75%2.75%1997-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Henry County079 (47079)2.75%2.75%2.75%2015-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Hickman County081 (47081)2.75%2.75%2.75%2003-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Houston County083 (47083)2.75%2.75%2.75%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Humphreys County085 (47085)2.75%2.75%2.75%2011-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Jackson County087 (47087)2.75%2.75%2.75%2000-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Jefferson County089 (47089)2.75%2.75%2.75%2008-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Johnson County091 (47091)2%2%2%2025-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Knox County093 (47093)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Lake County095 (47095)2.75%2.75%2.75%1997-03-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Lauderdale County097 (47097)2.75%2.75%2.75%1995-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Lawrence County099 (47099)2.75%2.75%2.75%1996-03-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Lewis County101 (47101)2.75%2.75%2.75%2022-11-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Lincoln County103 (47103)2.5%2.5%2.5%1992-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Loudon County105 (47105)2%2%2%1998-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
McMinn County107 (47107)2.75%2.75%2.75%2020-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
McNairy County109 (47109)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Macon County111 (47111)2.75%2.75%2.75%2019-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Madison County113 (47113)2.75%2.75%2.75%1989-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Marion County115 (47115)2.75%2.75%2.75%2006-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Marshall County117 (47117)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Maury County119 (47119)2.75%2.75%2.75%2020-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Meigs County121 (47121)2%2%2%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Monroe County123 (47123)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Montgomery County125 (47125)2.5%2.5%2.5%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Moore County127 (47127)2.5%2.5%2.5%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Morgan County129 (47129)2%2%2%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Obion County131 (47131)2.75%2.75%2.75%2000-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Overton County133 (47133)2.5%2.5%2.5%1997-08-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Perry County135 (47135)2.5%2.5%2.5%1997-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Pickett County137 (47137)2.75%2.75%2.75%1999-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Polk County139 (47139)2.75%2.75%2.75%2020-11-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Putnam County141 (47141)2.75%2.75%2.75%1999-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Rhea County143 (47143)2.75%2.75%2.75%2008-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Roane County145 (47145)2.5%2.5%2.5%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Robertson County147 (47147)2.75%2.75%2.75%2007-08-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Rutherford County149 (47149)2.75%2.75%2.75%2000-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Scott County151 (47151)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Sequatchie County153 (47153)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Sevier County155 (47155)2.75%2.75%2.75%2009-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Shelby County157 (47157)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Smith County159 (47159)2%2%2%2019-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Stewart County161 (47161)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Sullivan County163 (47163)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Sumner County165 (47165)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Tipton County167 (47167)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Trousdale County169 (47169)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Unicoi County171 (47171)2.75%2.75%2.75%1994-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Union County173 (47173)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Van Buren County175 (47175)2.75%2.75%2.75%1989-09-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Warren County177 (47177)2.75%2.75%2.75%2004-04-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Washington County179 (47179)2.5%2.5%2.5%1994-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Wayne County181 (47181)2.75%2.75%2.75%1998-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Weakley County183 (47183)2.75%2.75%2.75%1998-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
White County185 (47185)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Williamson County187 (47187)2.75%2.75%2.75%2018-04-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
Wilson County189 (47189)2.75%2.75%2.75%2020-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
  • A local rate is added to the state rate (and to any other local rate) where it applies; it is not the rate on a sale by itself.

City, town and village rates (315)

JurisdictionCode (FIPS)General rateGeneral rate, interstateFood and drug rateEffectiveSource file
City 0020000200 (4700200)2.75%2.75%2.75%2007-08-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0044000440 (4700440)2.75%2.75%2.75%1996-06-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0054000540 (4700540)2.75%2.75%2.75%2014-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0062000620 (4700620)2.75%2.75%2.75%2007-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0064000640 (4700640)2.75%2.75%2.75%1999-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0066000660 (4700660)2.5%2.5%2.5%1992-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0094000940 (4700940)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0174001740 (4701740)2.75%2.75%2.75%2012-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0218002180 (4702180)2.75%2.75%2.75%1998-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0232002320 (4702320)2.75%2.75%2.75%2019-11-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0234002340 (4702340)2.75%2.75%2.75%2013-11-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0238002380 (4702380)2.75%2.75%2.75%1997-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0240002400 (4702400)2.75%2.75%2.75%2024-06-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0278002780 (4702780)2.75%2.75%2.75%2000-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0307803078 (4703078)2.75%2.75%2.75%2008-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0344003440 (4703440)2.75%2.75%2.75%2012-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0368003680 (4703680)2.75%2.75%2.75%1999-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0424004240 (4704240)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0446004460 (4704460)2.75%2.75%2.75%2001-08-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0462004620 (4704620)2.25%2.25%2.25%1989-01-01 to 2026-10-31TNR2026Q4AUG21 (2026-09-01)
City 0472004720 (4704720)2.75%2.75%2.75%1996-06-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0504005040 (4705040)2.75%2.75%2.75%2008-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0514005140 (4705140)2.25%2.25%2.25%1989-01-01 to 2026-10-31TNR2026Q4AUG21 (2026-09-01)
City 0538005380 (4705380)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0586005860 (4705860)2.75%2.75%2.75%1997-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0634006340 (4706340)2.75%2.75%2.75%1994-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0696006960 (4706960)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0718007180 (4707180)2.75%2.75%2.75%2002-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0784007840 (4707840)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0786007860 (4707860)2.75%2.75%2.75%2012-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0828008280 (4708280)2.75%2.75%2.75%2018-04-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0850008500 (4708500)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0854008540 (4708540)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0892008920 (4708920)2.75%2.75%2.75%1998-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0896008960 (4708960)2.75%2.75%2.75%1997-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0956009560 (4709560)2.75%2.75%2.75%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0986009860 (4709860)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 0988009880 (4709880)2.75%2.75%2.75%2001-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1018010180 (4710180)2.75%2.75%2.75%1999-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1044010440 (4710440)2.75%2.75%2.75%2020-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1056010560 (4710560)2.75%2.75%2.75%1997-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1128011280 (4711280)2.75%2.75%2.75%2000-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1136011360 (4711360)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1198011980 (4711980)2.75%2.75%2.75%2007-08-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1210012100 (4712100)2.75%2.75%2.75%1999-11-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1238012380 (4712380)2.75%2.75%2.75%2004-04-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1242012420 (4712420)2.75%2.75%2.75%2003-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1288012880 (4712880)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1302013020 (4713020)2.75%2.75%2.75%2009-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1308013080 (4713080)2.75%2.75%2.75%2001-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1400014000 (4714000)2.25%2.25%2.25%2004-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1498014980 (4714980)2.75%2.75%2.75%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1514015140 (4715140)2.75%2.75%2.75%1997-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1516015160 (4715160)2.5%2.5%2.5%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1540015400 (4715400)2.75%2.75%2.75%2009-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1548015480 (4715480)2.75%2.75%2.75%1998-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1558015580 (4715580)2.75%2.75%2.75%2006-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1592015920 (4715920)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1630016300 (4716300)2.25%2.25%2.25%2004-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1642016420 (4716420)2.75%2.75%2.75%2012-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1648016480 (4716480)2.75%2.75%2.75%1998-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1654016540 (4716540)2.75%2.75%2.75%2020-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1692016920 (4716920)2.75%2.75%2.75%1999-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1698016980 (4716980)2.75%2.75%2.75%2007-08-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1700017000 (4717000)2.75%2.75%2.75%2020-11-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1718017180 (4717180)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1734017340 (4717340)2.75%2.75%2.75%2015-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1768017680 (4717680)2.75%2.75%2.75%2002-03-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1770017700 (4717700)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1784017840 (4717840)2.75%2.75%2.75%1999-09-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1842018420 (4718420)2.75%2.75%2.75%2007-08-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1854018540 (4718540)2.75%2.75%2.75%1999-09-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1862018620 (4718620)2.75%2.75%2.75%2015-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1882018820 (4718820)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1888018880 (4718880)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1938019380 (4719380)2.75%2.75%2.75%2008-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1970019700 (4719700)2.75%2.75%2.75%2008-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1988019880 (4719880)2%2%2%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1990019900 (4719900)2.5%2.5%2.5%1998-02-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 1992019920 (4719920)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2062020620 (4720620)2.75%2.75%2.75%2001-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2140021400 (4721400)2.75%2.75%2.75%1996-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2142021420 (4721420)2.75%2.75%2.75%2007-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2150021500 (4721500)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2154021540 (4721540)2.75%2.75%2.75%1998-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2174021740 (4721740)2.75%2.75%2.75%2020-11-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2200022000 (4722000)2.75%2.75%2.75%2015-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2218022180 (4722180)2.75%2.75%2.75%2012-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2220022200 (4722200)2.75%2.75%2.75%1991-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2236022360 (4722360)2.75%2.75%2.75%2000-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2272022720 (4722720)2.25%2.25%2.25%2004-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2292022920 (4722920)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2350023500 (4723500)2.75%2.75%2.75%2009-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2366023660 (4723660)2.75%2.75%2.75%2025-02-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2404024040 (4724040)2.75%2.75%2.75%2020-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2432024320 (4724320)2.75%2.75%2.75%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2436024360 (4724360)2.75%2.75%2.75%1994-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2444024440 (4724440)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2446024460 (4724460)2.75%2.75%2.75%1996-03-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2448024480 (4724480)2.75%2.75%2.75%2020-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2544025440 (4725440)2.75%2.75%2.75%2004-04-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2592025920 (4725920)2.5%2.5%2.5%1992-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2616026160 (4726160)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2702027020 (4727020)2.25%2.25%2.25%1989-01-01 to 2026-10-31TNR2026Q4AUG21 (2026-09-01)
City 2774027740 (4727740)2.75%2.75%2.75%2018-04-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2796027960 (4727960)2.75%2.75%2.75%1996-06-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2806028060 (4728060)2.75%2.75%2.75%2014-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2838028380 (4728380)2.75%2.75%2.75%1996-06-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2842028420 (4728420)2.75%2.75%2.75%2000-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2854028540 (4728540)2.75%2.75%2.75%2025-03-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2856028560 (4728560)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2868028680 (4728680)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2874028740 (4728740)2.75%2.75%2.75%1995-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2880028800 (4728800)2.75%2.75%2.75%2009-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2896028960 (4728960)2.75%2.75%2.75%2012-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2902029020 (4729020)2.75%2.75%2.75%2012-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2916029160 (4729160)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 2930029300 (4729300)2.75%2.75%2.75%1998-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3012030120 (4730120)2.75%2.75%2.75%2000-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3076030760 (4730760)2.75%2.75%2.75%2008-10-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3088030880 (4730880)2%2%2%1998-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3096030960 (4730960)2.75%2.75%2.75%2007-08-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3098030980 (4730980)2.75%2.75%2.75%2000-05-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3100031000 (4731000)2.75%2.75%2.75%1998-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3149031490 (4731490)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3168031680 (4731680)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3182031820 (4731820)2.75%2.75%2.75%1995-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3252032520 (4732520)2.5%2.5%2.5%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3264032640 (4732640)2.25%2.25%2.25%1992-11-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3272032720 (4732720)2.25%2.25%2.25%1989-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3326033260 (4733260)2.75%2.75%2.75%1995-06-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3328033280 (4733280)2.75%2.75%2.25%2025-02-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3336033360 (4733360)2.75%2.75%2.75%1995-01-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
City 3340033400 (4733400)2.75%2.75%2.75%2015-07-01 to open-endedTNR2026Q4AUG21 (2026-09-01)
