Sales tax rates · state

Kansas sales tax rates

Kansas's state sales and use tax rate is 6.5% (general rate) on 2026-11-02, in the Streamlined Sales Tax rate file KSR2026Q4AUG19 the state posted for 2026Q4.

The file also lists 2,150 local rates: 105 counties, 628 cities, towns and villages and 1,417 special districts. The rate on a sale adds the state rate and every local rate that applies at the location, so look up an address or ZIP code to see which apply.

A published rate is not the tax due on a sale: taxability, sourcing, nexus and exemptions all change what is owed.

Data as of Nov 2, 2026 (Olympus publication) · Markdown version

  • These are published sales and use tax rates by jurisdiction. They are not the tax due on a transaction and not a taxability determination: whether an item is taxable, which location's rate applies (sourcing), whether the seller must collect (nexus) and any exemption all change what is owed. Rates come from the Streamlined Sales Tax files the states publish or, where a result's source says so, from the state revenue department's own files and pages; confirm with the state before relying on them.
  • Kansas also publishes an alternate boundary file for food and food ingredients, which is not loaded, so food rates for a Kansas address can differ from those shown.

State rate

JurisdictionCode (FIPS)General rateGeneral rate, interstateFood and drug rateEffectiveSource file
Kansas (state)206.5%6.5%0%2023-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)

County rates (105)

JurisdictionCode (FIPS)General rateGeneral rate, interstateFood and drug rateEffectiveSource file
Allen County001 (20001)1.25%1.25%1.25%2011-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Anderson County003 (20003)1%1%1%2023-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Atchison County005 (20005)1%1%1%2023-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Barber County007 (20007)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Barton County009 (20009)1%1%1%2008-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Bourbon County011 (20011)1.65%1.65%1.65%2024-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Brown County013 (20013)1%1%1%2017-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Butler County015 (20015)0%0%0%2018-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Chase County017 (20017)1%1%1%2015-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Chautauqua County019 (20019)1%1%1%2022-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Cherokee County021 (20021)1.5%1.5%1.5%2021-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Cheyenne County023 (20023)2%2%2%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Clark County025 (20025)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Clay County027 (20027)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Cloud County029 (20029)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Coffey County031 (20031)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Comanche County033 (20033)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Cowley County035 (20035)0%0%0%2018-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Crawford County037 (20037)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Decatur County039 (20039)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Dickinson County041 (20041)1.75%1.75%1.75%2024-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Doniphan County043 (20043)2%2%2%2023-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Douglas County045 (20045)1.25%1.25%1.25%2019-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Edwards County047 (20047)1.375%1.375%1.375%2025-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Elk County049 (20049)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Ellis County051 (20051)0.5%0.5%0.5%2020-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Ellsworth County053 (20053)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Finney County055 (20055)1.8%1.8%1.8%2026-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Ford County057 (20057)1%1%1%2022-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Franklin County059 (20059)1.5%1.5%1.5%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Geary County061 (20061)1.25%1.25%1.25%2006-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Gove County063 (20063)2%2%2%2015-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Graham County065 (20065)1%1%1%2013-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Grant County067 (20067)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Gray County069 (20069)1%1%1%2022-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Greeley County071 (20071)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Greenwood County073 (20073)1%1%1%2021-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Hamilton County075 (20075)1.5%1.5%1.5%2023-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Harper County077 (20077)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Harvey County079 (20079)2%2%2%2006-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Haskell County081 (20081)0.5%0.5%0.5%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Hodgeman County083 (20083)1%1%1%2022-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Jackson County085 (20085)1.65%1.65%1.65%2026-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Jefferson County087 (20087)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Jewell County089 (20089)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Johnson County091 (20091)1.475%1.475%1.475%2017-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Kearny County093 (20093)1%1%1%2025-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Kingman County095 (20095)1.5%1.5%1.5%2017-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Kiowa County097 (20097)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Labette County099 (20099)1.25%1.25%1.25%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Lane County101 (20101)1%1%1%2013-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Leavenworth County103 (20103)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Lincoln County105 (20105)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Linn County107 (20107)1%1%1%2019-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Logan County109 (20109)2%2%2%2025-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Lyon County111 (20111)1%1%1%2011-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
McPherson County113 (20113)2%2%2%2026-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Marion County115 (20115)1%1%1%2018-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Marshall County117 (20117)0.5%0.5%0.5%2020-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Meade County119 (20119)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Miami County121 (20121)1.5%1.5%1.5%2013-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Mitchell County123 (20123)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Montgomery County125 (20125)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Morris County127 (20127)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Morton County129 (20129)1%1%1%2015-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Nemaha County131 (20131)1.5%1.5%1.5%2015-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Neosho County133 (20133)1.75%1.75%1.75%2018-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Ness County135 (20135)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Norton County137 (20137)1.75%1.75%1.75%2024-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Osage County139 (20139)1%1%1%2026-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Osborne County141 (20141)1.5%1.5%1.5%2009-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Ottawa County143 (20143)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Pawnee County145 (20145)2%2%2%2010-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Phillips County147 (20147)0.5%0.5%0.5%2006-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Pottawatomie County149 (20149)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Pratt County151 (20151)1.75%1.75%1.75%2013-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Rawlins County153 (20153)2%2%2%2025-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Reno County155 (20155)1%1%1%2019-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Republic County157 (20157)2%2%2%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Rice County159 (20159)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Riley County161 (20161)0.7%0.7%0.7%2023-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Rooks County163 (20163)0.5%0.5%0.5%2015-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Rush County165 (20165)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Russell County167 (20167)2%2%2%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Saline County169 (20169)1.5%1.5%1.5%2021-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Scott County171 (20171)2%2%2%2010-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Sedgwick County173 (20173)1%1%1%2008-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Seward County175 (20175)1.25%1.25%1.25%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Shawnee County177 (20177)1.35%1.35%1.35%2023-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Sheridan County179 (20179)2%2%2%2009-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Sherman County181 (20181)2.25%2.25%2.25%2006-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Smith County183 (20183)2%2%2%2015-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Stafford County185 (20185)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Stanton County187 (20187)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Stevens County189 (20189)1%1%1%2023-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Sumner County191 (20191)1%1%1%2017-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Thomas County193 (20193)1.75%1.75%1.75%2020-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Trego County195 (20195)1%1%1%2020-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Wabaunsee County197 (20197)1.5%1.5%1.5%2008-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Wallace County199 (20199)1%1%1%2019-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Washington County201 (20201)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Wichita County203 (20203)2%2%2%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Wilson County205 (20205)1%1%1%2023-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Woodson County207 (20207)1%1%1%2021-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
Wyandotte County209 (20209)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
  • A local rate is added to the state rate (and to any other local rate) where it applies; it is not the rate on a sale by itself.

City, town and village rates (628)

JurisdictionCode (FIPS)General rateGeneral rate, interstateFood and drug rateEffectiveSource file
City 0010000100 (2000100)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0012500125 (2000125)1.1%1.1%1.1%2025-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0032500325 (2000325)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0047500475 (2000475)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0055000550 (2000550)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0082500825 (2000825)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0095000950 (2000950)1%1%1%2018-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0105001050 (2001050)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0127501275 (2001275)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0135001350 (2001350)1%1%1%2009-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0142501425 (2001425)0.5%0.5%0.5%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0155001550 (2001550)1.5%1.5%1.5%2021-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0157501575 (2001575)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0160001600 (2001600)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0162501625 (2001625)2%2%2%2026-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0167501675 (2001675)1%1%1%2019-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0177501775 (2001775)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0180001800 (2001800)2%2%2%2022-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0197501975 (2001975)0.5%0.5%0.5%2011-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0217502175 (2002175)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0225002250 (2002250)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0230002300 (2002300)2%2%2%2019-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0232502325 (2002325)1%1%1%2023-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0237502375 (2002375)1%1%1%2009-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0267502675 (2002675)0%0%0%2026-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0285002850 (2002850)0%0%0%2009-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0290002900 (2002900)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0302503025 (2003025)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0305003050 (2003050)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0310003100 (2003100)2%2%2%2018-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0315003150 (2003150)0%0%0%2007-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0325003250 (2003250)1.5%1.5%1.5%2011-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0330003300 (2003300)2%2%2%2013-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0342503425 (2003425)0%0%0%2006-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0360003600 (2003600)1%1%1%2007-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0390003900 (2003900)1.5%1.5%1.5%2023-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0422504225 (2004225)0%0%0%2010-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0425004250 (2004250)0%0%0%2010-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0435004350 (2004350)0%0%0%2010-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0440004400 (2004400)1.5%1.5%1.5%2026-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0445004450 (2004450)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0462504625 (2004625)2%2%2%2018-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0477504775 (2004775)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0490004900 (2004900)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0533705337 (2005337)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0550005500 (2005500)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0560005600 (2005600)0.5%0.5%0.5%2015-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0577505775 (2005775)1%1%1%2012-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0582505825 (2005825)0%0%0%2008-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0592505925 (2005925)0%0%0%2008-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0600006000 (2006000)0%0%0%2008-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0607506075 (2006075)1%1%1%2013-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0612506125 (2006125)0%0%0%2008-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0617506175 (2006175)2%2%2%2024-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0627506275 (2006275)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0650006500 (2006500)1%1%1%2021-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0682506825 (2006825)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0695006950 (2006950)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0760007600 (2007600)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0765007650 (2007650)2%2%2%2024-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0777507775 (2007775)0%0%0%2009-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0782507825 (2007825)0%0%0%2009-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0797507975 (2007975)1.75%1.75%1.75%2007-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0842508425 (2008425)0%0%0%2007-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0847508475 (2008475)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0857508575 (2008575)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0867508675 (2008675)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0900009000 (2009000)1%1%1%2025-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0915009150 (2009150)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0920009200 (2009200)1%1%1%2015-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0922509225 (2009225)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0925009250 (2009250)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0927509275 (2009275)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0935009350 (2009350)1.5%1.5%1.5%2020-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0940009400 (2009400)2%2%2%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0945009450 (2009450)0%0%0%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0952509525 (2009525)0%0%0%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0957509575 (2009575)1%1%1%2017-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0967509675 (2009675)0%0%0%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0970009700 (2009700)0%0%0%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0980009800 (2009800)0%0%0%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 0990009900 (2009900)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1012510125 (2010125)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1037510375 (2010375)3%3%3%2019-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1047510475 (2010475)1%1%1%2009-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1060010600 (2010600)2%2%2%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1067510675 (2010675)0%0%0%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1092510925 (2010925)0%0%0%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1117511175 (2011175)1%1%1%2020-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1132511325 (2011325)0%0%0%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1142511425 (2011425)0%0%0%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1145011450 (2011450)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1242512425 (2012425)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1250012500 (2012500)1.25%1.25%1.25%2009-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1255012550 (2012550)1%1%1%2012-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1265012650 (2012650)0.5%0.5%0.5%2006-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1267512675 (2012675)0%0%0%2006-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1277512775 (2012775)0%0%0%2006-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1282512825 (2012825)1.5%1.5%1.5%2022-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1292512925 (2012925)3%3%3%2024-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1295012950 (2012950)1.5%1.5%1.5%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1327513275 (2013275)1.25%1.25%1.25%2012-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1337513375 (2013375)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1342513425 (2013425)0.75%0.75%0.75%2026-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1362513625 (2013625)2%2%2%2014-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1367513675 (2013675)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1392513925 (2013925)1%1%1%2024-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1420014200 (2014200)1%1%1%2015-07-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1427514275 (2014275)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1447514475 (2014475)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1452514525 (2014525)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1460014600 (2014600)3%3%3%2024-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1465014650 (2014650)0.75%0.75%0.75%2012-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1470014700 (2014700)2%2%2%2012-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1490014900 (2014900)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1495014950 (2014950)0.5%0.5%0.5%2019-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1507515075 (2015075)1%1%1%2022-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1510015100 (2015100)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1520015200 (2015200)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1532515325 (2015325)3%3%3%2024-04-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1540015400 (2015400)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1547515475 (2015475)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1572515725 (2015725)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1590015900 (2015900)1%1%1%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1592515925 (2015925)1.7%1.7%1.7%2013-01-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1602516025 (2016025)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1615016150 (2016150)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1662516625 (2016625)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
City 1667516675 (2016675)0%0%0%2005-10-01 to 2099-12-31KSR2026Q4AUG19 (2026-09-01)
