State index
Virginia: demographics by county and ZIP code
Olympus publishes Census demographics for 133 counties or county equivalents and 903 ZIP Code Tabulation Areas (ZCTAs) in Virginia (ACS 5-year 2020-2024). Each has its own page with population, income, home value, rent, education, poverty and unemployment estimates and their margins of error.
A ZCTA is listed under the state of its primary (2020) county, even when it crosses a state line. Population figures below are ACS 5-year estimates with 90% margins of error.
Data as of Oct 22, 2026 (Olympus publication) · Markdown version
- ZCTAs are Census statistical areas that approximate USPS ZIP code delivery areas; the code was matched to the ZCTA with the same code, which may not cover the same addresses as the ZIP code.
- Values are ACS 5-year estimates for 2020-2024 (dollars in 2024 dollars), not current figures.
Counties (133)
ZIP Code Tabulation Areas (903)
| ZCTA | Primary county | Total population |
|---|---|---|
| 20105 | Loudoun County, Virginia | 37,639 (±2,404) |
| 20106 | Rappahannock County, Virginia | 4,297 (±750) |
| 20109 | Prince William County, Virginia | 45,444 (±3,033) |
| 20110 | Manassas city, Virginia | 49,890 (±1,120) |
| 20111 | Prince William County, Virginia | 38,124 (±1,345) |
| 20112 | Prince William County, Virginia | 30,500 (±1,727) |
| 20115 | Fauquier County, Virginia | 8,173 (±915) |
| 20117 | Loudoun County, Virginia | 2,790 (±629) |
| 20119 | Fauquier County, Virginia | 3,416 (±687) |
| 20120 | Fairfax County, Virginia | 42,896 (±2,444) |
| 20121 | Fairfax County, Virginia | 27,788 (±1,634) |
| 20124 | Fairfax County, Virginia | 14,375 (±1,393) |
| 20129 | Loudoun County, Virginia | 538 (±384) |
| 20130 | Clarke County, Virginia | 271 (±181) |
| 20132 | Loudoun County, Virginia | 19,817 (±1,280) |
| 20135 | Clarke County, Virginia | 3,585 (±792) |
| 20136 | Prince William County, Virginia | 32,325 (±1,771) |
| 20137 | Fauquier County, Virginia | 1,938 (±378) |
| 20141 | Loudoun County, Virginia | 8,359 (±1,003) |
| 20143 | Prince William County, Virginia | 1,070 (±369) |
| 20144 | Fauquier County, Virginia | 1,340 (±512) |
| 20147 | Loudoun County, Virginia | 67,692 (±2,607) |
| 20148 | Loudoun County, Virginia | 64,021 (±2,759) |
| 20151 | Fairfax County, Virginia | 22,610 (±1,387) |
| 20152 | Loudoun County, Virginia | 36,674 (±1,920) |
| 20155 | Prince William County, Virginia | 37,486 (±2,646) |
| 20158 | Loudoun County, Virginia | 4,979 (±1,319) |
| 20164 | Loudoun County, Virginia | 43,436 (±1,785) |
| 20165 | Loudoun County, Virginia | 34,088 (±1,630) |
| 20166 | Loudoun County, Virginia | 14,949 (±1,299) |
| 20169 | Prince William County, Virginia | 28,089 (±1,726) |
| 20170 | Fairfax County, Virginia | 43,866 (±1,571) |
| 20171 | Fairfax County, Virginia | 51,286 (±1,991) |
| 20175 | Loudoun County, Virginia | 34,733 (±1,784) |
| 20176 | Loudoun County, Virginia | 51,471 (±2,396) |
| 20180 | Loudoun County, Virginia | 7,531 (±597) |
| 20181 | Prince William County, Virginia | 10,774 (±1,830) |
| 20184 | Loudoun County, Virginia | 635 (±264) |
| 20186 | Fauquier County, Virginia | 15,703 (±633) |
| 20187 | Fauquier County, Virginia | 18,980 (±1,099) |
| 20190 | Fairfax County, Virginia | 22,012 (±1,693) |
| 20191 | Fairfax County, Virginia | 31,011 (±1,526) |
| 20194 | Fairfax County, Virginia | 12,275 (±750) |
| 20197 | Loudoun County, Virginia | 1,825 (±558) |
| 20198 | Fauquier County, Virginia | 2,251 (±389) |
| 22003 | Fairfax County, Virginia | 57,755 (±2,242) |
| 22015 | Fairfax County, Virginia | 44,647 (±1,555) |
| 22025 | Prince William County, Virginia | 19,356 (±1,622) |
| 22026 | Prince William County, Virginia | 22,897 (±1,486) |
| 22027 | Fairfax County, Virginia | 1,939 (±346) |
| 22030 | Fairfax County, Virginia | 61,332 (±2,388) |
| 22031 | Fairfax County, Virginia | 37,276 (±2,051) |
| 22032 | Fairfax County, Virginia | 29,240 (±1,672) |
| 22033 | Fairfax County, Virginia | 39,526 (±1,615) |
| 22035 | Fairfax County, Virginia | 0 (±13) |
| 22039 | Fairfax County, Virginia | 19,626 (±1,307) |
| 22041 | Fairfax County, Virginia | 29,183 (±1,863) |
| 22042 | Fairfax County, Virginia | 35,483 (±2,560) |
| 22043 | Fairfax County, Virginia | 25,750 (±1,289) |
| 22044 | Fairfax County, Virginia | 13,996 (±1,303) |
| 22046 | Falls Church city, Virginia | 18,169 (±739) |
| 22060 | Fairfax County, Virginia | 10,641 (±1,206) |
| 22066 | Fairfax County, Virginia | 17,185 (±1,039) |
| 22079 | Fairfax County, Virginia | 35,284 (±2,225) |
| 22101 | Fairfax County, Virginia | 30,953 (±1,518) |
| 22102 | Fairfax County, Virginia | 29,184 (±1,864) |
| 22124 | Fairfax County, Virginia | 18,091 (±1,059) |
| 22125 | Prince William County, Virginia | 681 (±151) |
| 22134 | Stafford County, Virginia | 8,310 (±462) |
| 22150 | Fairfax County, Virginia | 27,955 (±1,713) |
| 22151 | Fairfax County, Virginia | 17,017 (±1,355) |
| 22152 | Fairfax County, Virginia | 28,814 (±1,460) |
| 22153 | Fairfax County, Virginia | 32,664 (±1,379) |
| 22172 | Prince William County, Virginia | 11,490 (±1,251) |
| 22180 | Fairfax County, Virginia | 26,568 (±956) |
| 22181 | Fairfax County, Virginia | 15,760 (±1,320) |
| 22182 | Fairfax County, Virginia | 27,783 (±1,441) |
| 22191 | Prince William County, Virginia | 73,623 (±3,330) |
| 22192 | Prince William County, Virginia | 59,794 (±2,316) |
| 22193 | Prince William County, Virginia | 81,588 (±2,986) |
| 22201 | Arlington County, Virginia | 37,473 (±1,585) |
| 22202 | Arlington County, Virginia | 27,715 (±1,283) |
| 22203 | Arlington County, Virginia | 26,594 (±1,624) |
| 22204 | Arlington County, Virginia | 51,921 (±1,655) |
| 22205 | Arlington County, Virginia | 17,738 (±1,225) |
| 22206 | Arlington County, Virginia | 20,703 (±1,327) |
| 22207 | Arlington County, Virginia | 35,479 (±1,622) |
| 22209 | Arlington County, Virginia | 14,154 (±915) |
| 22211 | Arlington County, Virginia | 947 (±82) |
| 22213 | Arlington County, Virginia | 4,021 (±709) |
| 22214 | Arlington County, Virginia | 0 (±13) |
| 22301 | Alexandria city, Virginia | 13,665 (±720) |
| 22302 | Alexandria city, Virginia | 18,026 (±1,279) |
| 22303 | Fairfax County, Virginia | 16,922 (±1,500) |
| 22304 | Alexandria city, Virginia | 48,613 (±1,887) |
| 22305 | Alexandria city, Virginia | 17,214 (±1,148) |
| 22306 | Fairfax County, Virginia | 30,602 (±2,582) |
| 22307 | Fairfax County, Virginia | 10,343 (±948) |
| 22308 | Fairfax County, Virginia | 14,090 (±961) |
| 22309 | Fairfax County, Virginia | 34,316 (±1,894) |
| 22310 | Fairfax County, Virginia | 28,136 (±1,385) |
| 22311 | Alexandria city, Virginia | 19,337 (±1,630) |
| 22312 | Fairfax County, Virginia | 26,768 (±1,630) |
| 22314 | Alexandria city, Virginia | 36,612 (±1,419) |
| 22315 | Fairfax County, Virginia | 30,404 (±1,927) |
| 22401 | Fredericksburg city, Virginia | 28,731 (±232) |
| 22405 | Stafford County, Virginia | 36,890 (±1,435) |
| 22406 | Stafford County, Virginia | 27,367 (±1,446) |
| 22407 | Spotsylvania County, Virginia | 65,425 (±2,044) |
| 22408 | Spotsylvania County, Virginia | 31,586 (±1,371) |
| 22427 | Caroline County, Virginia | 4,356 (±573) |
| 22432 | Northumberland County, Virginia | 256 (±154) |
| 22433 | Orange County, Virginia | 111 (±102) |
| 22435 | Northumberland County, Virginia | 2,215 (±496) |
| 22436 | Essex County, Virginia | 791 (±326) |
| 22437 | King and Queen County, Virginia | 582 (±258) |
| 22438 | Essex County, Virginia | 252 (±145) |
| 22443 | Westmoreland County, Virginia | 10,011 (±625) |
| 22448 | King George County, Virginia | 765 (±245) |
| 22454 | Essex County, Virginia | 2,290 (±388) |
| 22460 | Richmond County, Virginia | 1,757 (±424) |
| 22469 | Westmoreland County, Virginia | 1,967 (±465) |
| 22472 | Richmond County, Virginia | 960 (±77) |
| 22473 | Northumberland County, Virginia | 5,498 (±488) |
| 22476 | Essex County, Virginia | 224 (±117) |
| 22480 | Lancaster County, Virginia | 898 (±172) |
| 22482 | Northumberland County, Virginia | 3,075 (±430) |
| 22485 | King George County, Virginia | 27,131 (±245) |
| 22488 | Westmoreland County, Virginia | 1,367 (±338) |
| 22503 | Lancaster County, Virginia | 4,296 (±413) |
| 22504 | Essex County, Virginia | 227 (±133) |
| 22508 | Orange County, Virginia | 15,557 (±1,163) |
| 22509 | Essex County, Virginia | 74 (±64) |
| 22511 | Northumberland County, Virginia | 1,239 (±389) |
| 22514 | Caroline County, Virginia | 2,290 (±461) |
| 22520 | Westmoreland County, Virginia | 4,740 (±563) |
| 22529 | Westmoreland County, Virginia | 200 (±114) |
| 22534 | Spotsylvania County, Virginia | 3,290 (±624) |
| 22535 | Caroline County, Virginia | 460 (±232) |
| 22538 | Caroline County, Virginia | 348 (±230) |
| 22539 | Northumberland County, Virginia | 2,074 (±383) |
| 22542 | Orange County, Virginia | 2,418 (±660) |
| 22546 | Caroline County, Virginia | 18,392 (±816) |
| 22548 | Richmond County, Virginia | 115 (±94) |
| 22551 | Spotsylvania County, Virginia | 24,146 (±1,602) |
| 22553 | Spotsylvania County, Virginia | 17,207 (±1,263) |
| 22554 | Stafford County, Virginia | 65,494 (±1,719) |
| 22556 | Stafford County, Virginia | 31,785 (±1,953) |
| 22560 | Essex County, Virginia | 6,612 (±505) |
| 22567 | Orange County, Virginia | 2,717 (±552) |
| 22572 | Richmond County, Virginia | 6,597 (±451) |
| 22576 | Lancaster County, Virginia | 1,427 (±246) |
| 22578 | Lancaster County, Virginia | 2,353 (±289) |
| 22580 | Caroline County, Virginia | 5,107 (±704) |
| 22601 | Winchester city, Virginia | 29,230 (±461) |
| 22602 | Frederick County, Virginia | 32,840 (±1,687) |
| 22603 | Frederick County, Virginia | 17,133 (±1,241) |
| 22610 | Warren County, Virginia | 2,113 (±470) |
| 22611 | Clarke County, Virginia | 9,276 (±416) |
| 22620 | Clarke County, Virginia | 2,825 (±376) |
| 22623 | Rappahannock County, Virginia | 641 (±267) |
| 22624 | Frederick County, Virginia | 3,416 (±890) |
| 22625 | Frederick County, Virginia | 3,376 (±781) |
| 22627 | Rappahannock County, Virginia | 945 (±385) |
| 22630 | Warren County, Virginia | 35,615 (±998) |
| 22637 | Frederick County, Virginia | 1,933 (±610) |
| 22639 | Fauquier County, Virginia | 606 (±194) |
| 22640 | Rappahannock County, Virginia | 556 (±269) |
| 22641 | Shenandoah County, Virginia | 165 (±80) |
| 22642 | Warren County, Virginia | 3,933 (±594) |
| 22643 | Fauquier County, Virginia | 137 (±124) |
| 22644 | Shenandoah County, Virginia | 2,561 (±463) |
| 22645 | Frederick County, Virginia | 4,639 (±561) |
| 22646 | Clarke County, Virginia | 0 (±13) |
| 22650 | Page County, Virginia | 1,007 (±247) |
| 22652 | Shenandoah County, Virginia | 1,625 (±367) |
| 22654 | Frederick County, Virginia | 1,040 (±368) |
| 22655 | Frederick County, Virginia | 22,687 (±1,299) |
| 22656 | Frederick County, Virginia | 5,360 (±635) |
| 22657 | Shenandoah County, Virginia | 12,067 (±802) |
| 22660 | Shenandoah County, Virginia | 1,468 (±319) |
| 22663 | Clarke County, Virginia | 1,705 (±464) |
| 22664 | Shenandoah County, Virginia | 9,293 (±588) |
| 22701 | Culpeper County, Virginia | 38,512 (±1,147) |
| 22709 | Madison County, Virginia | 920 (±256) |
| 22711 | Madison County, Virginia | 139 (±137) |
| 22712 | Fauquier County, Virginia | 9,501 (±911) |
| 22713 | Culpeper County, Virginia | 1,489 (±475) |
| 22714 | Culpeper County, Virginia | 946 (±303) |
| 22715 | Madison County, Virginia | 1,552 (±383) |
| 22716 | Rappahannock County, Virginia | 1,200 (±468) |
| 22718 | Culpeper County, Virginia | 826 (±358) |
| 22719 | Madison County, Virginia | 348 (±262) |
| 22720 | Fauquier County, Virginia | 1,497 (±506) |
| 22722 | Madison County, Virginia | 448 (±274) |
| 22723 | Madison County, Virginia | 52 (±48) |
| 22724 | Culpeper County, Virginia | 2,518 (±773) |
| 22725 | Madison County, Virginia | 99 (±145) |
| 22726 | Culpeper County, Virginia | 660 (±250) |
| 22727 | Madison County, Virginia | 5,742 (±595) |
| 22728 | Fauquier County, Virginia | 3,752 (±662) |
| 22729 | Culpeper County, Virginia | 1,148 (±47) |
| 22730 | Madison County, Virginia | 336 (±195) |
| 22731 | Madison County, Virginia | 70 (±70) |
| 22732 | Madison County, Virginia | 262 (±156) |
| 22733 | Culpeper County, Virginia | 1,711 (±492) |
| 22734 | Fauquier County, Virginia | 3,918 (±644) |
| 22735 | Madison County, Virginia | 1,628 (±394) |
| 22736 | Culpeper County, Virginia | 844 (±460) |
| 22737 | Culpeper County, Virginia | 3,465 (±712) |
| 22738 | Madison County, Virginia | 928 (±267) |
| 22740 | Rappahannock County, Virginia | 1,179 (±316) |
| 22741 | Culpeper County, Virginia | 421 (±195) |
| 22742 | Fauquier County, Virginia | 1,596 (±234) |
| 22743 | Madison County, Virginia | 276 (±154) |
| 22746 | Culpeper County, Virginia | 539 (±323) |
| 22747 | Rappahannock County, Virginia | 967 (±385) |
| 22749 | Rappahannock County, Virginia | 244 (±205) |
| 22801 | Rockingham County, Virginia | 39,983 (±1,490) |
| 22802 | Rockingham County, Virginia | 30,374 (±1,667) |
| 22807 | Harrisonburg city, Virginia | 5,347 (±150) |
| 22810 | Shenandoah County, Virginia | 532 (±183) |
| 22811 | Rockingham County, Virginia | 316 (±150) |
| 22812 | Rockingham County, Virginia | 10,660 (±822) |
| 22815 | Rockingham County, Virginia | 8,465 (±581) |
| 22820 | Rockingham County, Virginia | 118 (±81) |
| 22821 | Rockingham County, Virginia | 6,116 (±745) |
| 22824 | Shenandoah County, Virginia | 6,596 (±687) |
| 22827 | Rockingham County, Virginia | 10,529 (±840) |
| 22830 | Rockingham County, Virginia | 2,209 (±482) |
| 22831 | Rockingham County, Virginia | 352 (±160) |
| 22832 | Rockingham County, Virginia | 1,136 (±472) |
| 22834 | Rockingham County, Virginia | 956 (±322) |
| 22835 | Page County, Virginia | 11,314 (±647) |
| 22840 | Rockingham County, Virginia | 5,239 (±686) |
| 22841 | Rockingham County, Virginia | 3,090 (±526) |
| 22842 | Shenandoah County, Virginia | 5,580 (±659) |
| 22843 | Augusta County, Virginia | 2,697 (±527) |
| 22844 | Shenandoah County, Virginia | 4,677 (±613) |
| 22845 | Shenandoah County, Virginia | 48 (±73) |
| 22846 | Rockingham County, Virginia | 1,496 (±413) |
| 22847 | Shenandoah County, Virginia | 1,054 (±386) |
| 22849 | Page County, Virginia | 5,170 (±516) |
| 22850 | Rockingham County, Virginia | 1,218 (±392) |
| 22851 | Page County, Virginia | 5,903 (±624) |
| 22853 | Rockingham County, Virginia | 5,214 (±584) |
| 22901 | Albemarle County, Virginia | 37,237 (±1,426) |
| 22902 | Albemarle County, Virginia | 23,486 (±1,590) |
| 22903 | Albemarle County, Virginia | 40,372 (±1,533) |
| 22904 | Albemarle County, Virginia | 5,729 (±291) |
| 22908 | Charlottesville city, Virginia | 0 (±13) |
| 22911 | Albemarle County, Virginia | 19,107 (±1,022) |
| 22920 | Nelson County, Virginia | 3,608 (±465) |
| 22922 | Nelson County, Virginia | 2,226 (±501) |
| 22923 | Albemarle County, Virginia | 6,435 (±1,007) |
| 22931 | Albemarle County, Virginia | 145 (±109) |
| 22932 | Albemarle County, Virginia | 9,148 (±817) |
| 22935 | Greene County, Virginia | 575 (±282) |
| 22936 | Albemarle County, Virginia | 6,983 (±1,025) |
| 22937 | Albemarle County, Virginia | 1,743 (±413) |
| 22938 | Nelson County, Virginia | 884 (±289) |
| 22939 | Augusta County, Virginia | 6,908 (±842) |
| 22940 | Albemarle County, Virginia | 1,066 (±454) |
| 22942 | Louisa County, Virginia | 10,560 (±1,053) |
| 22943 | Albemarle County, Virginia | 402 (±164) |
| 22946 | Albemarle County, Virginia | 195 (±116) |
| 22947 | Albemarle County, Virginia | 5,256 (±809) |
| 22948 | Madison County, Virginia | 137 (±95) |
| 22949 | Nelson County, Virginia | 1,426 (±345) |
| 22952 | Augusta County, Virginia | 1,694 (±359) |
| 22957 | Orange County, Virginia | 0 (±13) |
| 22958 | Nelson County, Virginia | 2,306 (±478) |
| 22959 | Albemarle County, Virginia | 1,923 (±464) |
| 22960 | Orange County, Virginia | 11,657 (±890) |
| 22963 | Fluvanna County, Virginia | 16,896 (±863) |
| 22964 | Nelson County, Virginia | 99 (±91) |
| 22967 | Nelson County, Virginia | 2,413 (±524) |
| 22968 | Greene County, Virginia | 11,235 (±1,036) |
| 22969 | Nelson County, Virginia | 1,429 (±465) |
| 22971 | Nelson County, Virginia | 2,359 (±463) |
| 22972 | Orange County, Virginia | 290 (±226) |
| 22973 | Greene County, Virginia | 6,292 (±676) |
| 22974 | Fluvanna County, Virginia | 5,309 (±709) |
| 22976 | Nelson County, Virginia | 149 (±130) |
| 22980 | Augusta County, Virginia | 32,965 (±1,055) |
| 22989 | Madison County, Virginia | 49 (±86) |
| 23002 | Amelia County, Virginia | 10,849 (±633) |
| 23004 | Buckingham County, Virginia | 819 (±281) |
| 23005 | Hanover County, Virginia | 19,987 (±1,060) |
| 23009 | King William County, Virginia | 8,270 (±666) |
| 23011 | New Kent County, Virginia | 1,682 (±358) |
| 23015 | Hanover County, Virginia | 4,601 (±769) |
| 23021 | Mathews County, Virginia | 19 (±32) |
| 23022 | Fluvanna County, Virginia | 1,006 (±445) |
| 23023 | King and Queen County, Virginia | 482 (±271) |
| 23024 | Louisa County, Virginia | 11,233 (±932) |
| 23025 | Mathews County, Virginia | 686 (±268) |
| 23027 | Cumberland County, Virginia | 1,612 (±453) |
| 23030 | Charles City County, Virginia | 4,470 (±251) |
| 23032 | Middlesex County, Virginia | 109 (±76) |
| 23035 | Mathews County, Virginia | 1,495 (±258) |
| 23038 | Goochland County, Virginia | 1,471 (±416) |
| 23039 | Goochland County, Virginia | 938 (±332) |
| 23040 | Cumberland County, Virginia | 4,640 (±683) |
| 23043 | Middlesex County, Virginia | 1,628 (±376) |
| 23045 | Mathews County, Virginia | 25 (±33) |
| 23047 | Hanover County, Virginia | 1,381 (±403) |
| 23050 | Mathews County, Virginia | 437 (±208) |
| 23055 | Fluvanna County, Virginia | 1,004 (±349) |
| 23056 | Mathews County, Virginia | 175 (±152) |
| 23059 | Hanover County, Virginia | 42,522 (±2,441) |
| 23060 | Henrico County, Virginia | 36,497 (±2,279) |
| 23061 | Gloucester County, Virginia | 23,308 (±1,106) |
| 23062 | Gloucester County, Virginia | 1,745 (±548) |
| 23063 | Goochland County, Virginia | 6,164 (±783) |
| 23065 | Goochland County, Virginia | 1,292 (±438) |
| 23066 | Mathews County, Virginia | 514 (±256) |
| 23068 | Mathews County, Virginia | 333 (±235) |
| 23069 | Hanover County, Virginia | 3,425 (±482) |
| 23070 | Middlesex County, Virginia | 616 (±297) |
| 23071 | Middlesex County, Virginia | 1,879 (±355) |
| 23072 | Gloucester County, Virginia | 13,328 (±1,052) |
| 23075 | Henrico County, Virginia | 8,347 (±1,048) |
| 23076 | Mathews County, Virginia | 552 (±231) |
| 23079 | Middlesex County, Virginia | 400 (±187) |
| 23081 | James City County, Virginia | 0 (±13) |
| 23083 | Amelia County, Virginia | 2,220 (±536) |
| 23084 | Fluvanna County, Virginia | 1,652 (±479) |
| 23085 | King and Queen County, Virginia | 393 (±213) |
| 23086 | King William County, Virginia | 3,777 (±601) |
| 23089 | New Kent County, Virginia | 4,831 (±775) |
| 23091 | King and Queen County, Virginia | 562 (±216) |
| 23092 | Middlesex County, Virginia | 765 (±280) |
| 23093 | Louisa County, Virginia | 14,647 (±1,001) |
| 23102 | Goochland County, Virginia | 3,605 (±525) |
| 23103 | Goochland County, Virginia | 6,922 (±666) |
| 23106 | King William County, Virginia | 917 (±334) |
| 23108 | King and Queen County, Virginia | 22 (±37) |
| 23109 | Mathews County, Virginia | 2,327 (±350) |
| 23110 | King and Queen County, Virginia | 764 (±260) |
| 23111 | Hanover County, Virginia | 38,070 (±1,371) |
| 23112 | Chesterfield County, Virginia | 57,016 (±2,289) |
| 23113 | Chesterfield County, Virginia | 27,477 (±1,644) |
| 23114 | Chesterfield County, Virginia | 21,631 (±1,275) |
| 23116 | Hanover County, Virginia | 34,188 (±1,466) |
| 23117 | Louisa County, Virginia | 10,480 (±1,052) |
| 23119 | Mathews County, Virginia | 284 (±134) |
| 23120 | Chesterfield County, Virginia | 17,586 (±1,578) |
| 23123 | Buckingham County, Virginia | 1,995 (±493) |
| 23124 | New Kent County, Virginia | 5,147 (±736) |
| 23126 | King and Queen County, Virginia | 410 (±142) |
| 23128 | Mathews County, Virginia | 367 (±158) |
| 23129 | Goochland County, Virginia | 305 (±156) |
| 23130 | Mathews County, Virginia | 94 (±63) |
| 23138 | Mathews County, Virginia | 1,198 (±363) |
| 23139 | Powhatan County, Virginia | 27,757 (±681) |
| 23140 | New Kent County, Virginia | 7,755 (±861) |
| 23141 | New Kent County, Virginia | 7,814 (±808) |
| 23146 | Hanover County, Virginia | 3,451 (±588) |
| 23147 | Charles City County, Virginia | 22 (±35) |
| 23148 | King and Queen County, Virginia | 1,471 (±305) |
| 23149 | Middlesex County, Virginia | 2,414 (±555) |
| 23150 | Henrico County, Virginia | 12,544 (±1,434) |
| 23153 | Goochland County, Virginia | 1,586 (±440) |
| 23156 | King and Queen County, Virginia | 1,158 (±250) |
| 23160 | Powhatan County, Virginia | 1,186 (±37) |
| 23161 | King and Queen County, Virginia | 337 (±227) |
| 23163 | Mathews County, Virginia | 78 (±75) |
| 23168 | James City County, Virginia | 9,673 (±1,012) |
| 23169 | Middlesex County, Virginia | 1,104 (±270) |
| 23173 | Richmond city, Virginia | 2,107 (±44) |
| 23175 | Middlesex County, Virginia | 2,053 (±383) |
| 23176 | Middlesex County, Virginia | 677 (±251) |
| 23177 | King and Queen County, Virginia | 608 (±229) |
| 23180 | Middlesex County, Virginia | 479 (±188) |
| 23181 | King William County, Virginia | 5,565 (±451) |
| 23185 | James City County, Virginia | 55,270 (±1,597) |
| 23188 | James City County, Virginia | 45,803 (±1,795) |
| 23192 | Hanover County, Virginia | 6,629 (±829) |
| 23219 | Richmond city, Virginia | 4,062 (±604) |
| 23220 | Richmond city, Virginia | 34,671 (±1,792) |
| 23221 | Richmond city, Virginia | 14,402 (±808) |
| 23222 | Henrico County, Virginia | 26,322 (±1,814) |
| 23223 | Henrico County, Virginia | 54,659 (±1,928) |
| 23224 | Richmond city, Virginia | 40,575 (±2,261) |
| 23225 | Richmond city, Virginia | 42,771 (±2,024) |
| 23226 | Richmond city, Virginia | 15,477 (±851) |
| 23227 | Henrico County, Virginia | 24,925 (±1,330) |
| 23228 | Henrico County, Virginia | 36,527 (±1,748) |
| 23229 | Henrico County, Virginia | 35,689 (±1,514) |
| 23230 | Henrico County, Virginia | 8,910 (±759) |
| 23231 | Henrico County, Virginia | 38,544 (±2,132) |
| 23233 | Henrico County, Virginia | 31,582 (±1,297) |
| 23234 | Chesterfield County, Virginia | 47,465 (±2,916) |
| 23235 | Chesterfield County, Virginia | 33,461 (±1,656) |
| 23236 | Chesterfield County, Virginia | 27,903 (±1,665) |
| 23237 | Chesterfield County, Virginia | 27,126 (±1,713) |
| 23238 | Goochland County, Virginia | 26,050 (±1,644) |
| 23250 | Henrico County, Virginia | 0 (±13) |
| 23284 | Richmond city, Virginia | 2,362 (±364) |
| 23294 | Henrico County, Virginia | 20,216 (±1,459) |
| 23298 | Richmond city, Virginia | 98 (±22) |
| 23301 | Accomack County, Virginia | 1,804 (±491) |
| 23302 | Accomack County, Virginia | 111 (±153) |
| 23303 | Accomack County, Virginia | 342 (±177) |
| 23304 | Isle of Wight County, Virginia | 45 (±36) |
| 23306 | Accomack County, Virginia | 1,729 (±462) |
| 23307 | Northampton County, Virginia | 701 (±294) |
| 23308 | Accomack County, Virginia | 2,370 (±508) |
| 23310 | Northampton County, Virginia | 5,031 (±489) |
| 23314 | Isle of Wight County, Virginia | 10,099 (±679) |
| 23315 | Isle of Wight County, Virginia | 1,391 (±338) |
| 23316 | Northampton County, Virginia | 91 (±55) |
| 23320 | Chesapeake city, Virginia | 59,108 (±1,970) |
| 23321 | Chesapeake city, Virginia | 40,176 (±2,232) |
| 23322 | Chesapeake city, Virginia | 66,956 (±1,878) |
| 23323 | Chesapeake city, Virginia | 43,043 (±2,268) |
| 23324 | Chesapeake city, Virginia | 24,670 (±1,991) |
| 23325 | Chesapeake city, Virginia | 19,138 (±1,487) |
| 23336 | Accomack County, Virginia | 3,319 (±39) |
| 23337 | Accomack County, Virginia | 666 (±306) |
| 23347 | Northampton County, Virginia | 502 (±166) |
| 23350 | Northampton County, Virginia | 2,983 (±411) |
| 23354 | Northampton County, Virginia | 433 (±169) |
| 23356 | Accomack County, Virginia | 1,628 (±466) |
| 23357 | Accomack County, Virginia | 890 (±385) |
| 23358 | Accomack County, Virginia | 236 (±179) |
| 23359 | Accomack County, Virginia | 940 (±374) |
| 23389 | Accomack County, Virginia | 92 (±138) |
| 23395 | Accomack County, Virginia | 466 (±270) |
| 23398 | Northampton County, Virginia | 27 (±40) |
| 23401 | Accomack County, Virginia | 288 (±192) |
| 23405 | Northampton County, Virginia | 1,237 (±302) |
| 23407 | Accomack County, Virginia | 270 (±205) |
| 23408 | Northampton County, Virginia | 0 (±13) |
| 23409 | Accomack County, Virginia | 109 (±76) |
| 23410 | Accomack County, Virginia | 2,305 (±582) |
| 23413 | Northampton County, Virginia | 776 (±229) |
| 23414 | Accomack County, Virginia | 26 (±43) |
| 23415 | Accomack County, Virginia | 2,289 (±537) |
| 23416 | Accomack County, Virginia | 96 (±82) |
| 23417 | Accomack County, Virginia | 3,827 (±488) |
| 23418 | Accomack County, Virginia | 753 (±322) |
| 23420 | Accomack County, Virginia | 2,673 (±540) |
| 23421 | Accomack County, Virginia | 4,290 (±539) |
| 23422 | Accomack County, Virginia | 202 (±167) |
| 23423 | Accomack County, Virginia | 219 (±105) |
| 23426 | Accomack County, Virginia | 37 (±27) |
| 23427 | Accomack County, Virginia | 218 (±110) |
| 23430 | Isle of Wight County, Virginia | 19,109 (±708) |
| 23432 | Suffolk city, Virginia | 1,180 (±274) |
| 23433 | Suffolk city, Virginia | 1,391 (±242) |
| 23434 | Suffolk city, Virginia | 54,387 (±1,383) |
| 23435 | Suffolk city, Virginia | 33,721 (±1,398) |
| 23436 | Suffolk city, Virginia | 882 (±230) |
| 23437 | Suffolk city, Virginia | 5,023 (±497) |
| 23438 | Suffolk city, Virginia | 1,749 (±356) |
| 23440 | Accomack County, Virginia | 252 (±116) |
| 23441 | Accomack County, Virginia | 0 (±13) |
| 23442 | Accomack County, Virginia | 488 (±192) |
| 23451 | Virginia Beach city, Virginia | 44,012 (±1,746) |
| 23452 | Virginia Beach city, Virginia | 58,455 (±2,264) |
| 23453 | Virginia Beach city, Virginia | 34,482 (±1,794) |
| 23454 | Virginia Beach city, Virginia | 58,178 (±2,046) |
| 23455 | Virginia Beach city, Virginia | 49,977 (±2,124) |
| 23456 | Virginia Beach city, Virginia | 61,911 (±2,725) |
| 23457 | Virginia Beach city, Virginia | 4,814 (±866) |
| 23459 | Virginia Beach city, Virginia | 1,324 (±72) |
| 23460 | Virginia Beach city, Virginia | 1,041 (±71) |
| 23461 | Virginia Beach city, Virginia | 943 (±61) |
| 23462 | Virginia Beach city, Virginia | 66,151 (±2,427) |
